Rings Size Guide
To ensure the perfect fit for your ring, we've provided a detailed size guide. For additional information on how to measure your ring size, please visit our full size guide.
Circumference | Diameter | US | UK | EU | HK |
48.5mm | 15.45mm | #4½ | I½ | #48.5 | #10 |
50.5mm | 16.08mm | #5½ | K | #50.5 | #12 |
52.0mm | 16.5mm | #6 | L½ | #52.0 | #13 |
53.0mm | 16.88mm | #6½ | M¼ | #53.0 | #14 |
55.5mm | 17.68mm | #7½ | O¼ | #55.5 | #16 |
57.5mm | 18.31mm | #8¼ | P½ | #57.5 | #18.5 |
60.0mm | 19.11mm | #9¼ | R½ | #60.0 | #20.5 |
62.0mm | 19.75mm | #9¾ | T½ | #62.0 | #22 |
64.0mm | 20.38mm | #10 ¾ | V | #64 | #24 |
66.0mm | 21.02mm | #11½ | W½ | #66 | #26 |
Q: How to Measure Ring Size?
-
Wrap a strip of the paper or string around your finger.
-
Mark the point where the ends meet with a pen or with your finger.
-
Measure the string with a ruler and compare the length with the ring size chart.
TIPS
*Measure 3 to 4 times for more accuracy.
*Measure the size of another ring that fits.
*Measure your ring size when your fingers are warm at the end of the day as the temperature affects sizing.
*Consider ordering a half size larger than you usually would.
*Wider band may need to increase the ring size.
*Your finger knuckle is also a must to measure since some of the knuckles are bigger than the root, ensuring the ring passes the knuckle first.
